Ben's Web site
| Runescape Classic |
|
Runescape Classic Smithing/Smelting Guide |
Smelting
| Bar | Smithing level required | Ores required |
| Bronze | 1 | 1 tin ore, 1 copper ore |
| Iron | 15 | 1 iron ore** |
| Silver | 20 | 1 silver |
| Steel | 30 | 1 iron ore, 2 coal |
| Gold | 40 | 1 gold nugget |
| Mithril | 50 | 1 mithril ore, 4 coal |
| Adamantite | 70 | 1 adamantite ore, 6 coal |
| Runite | 85 | 1 runite ore, 8 coal |
**iron ore has a 50% chance of failing
Smithing
Bronze
| Bronze: | Bars needed | Smithing level needed |
| Dagger | 1 | 1 |
| Hatchet | 1 | 1 |
| Mace | 1 | 2 |
| Medium Helmet | 1 | 3 |
| Short Sword | 1 | 4 |
| Scimitar | 2 | 5 |
| Long Sword | 2 | 6 |
| Large Helmet | 2 | 7 |
| Square Shield | 2 | 8 |
| Battle Axe | 3 |
10 |
| Chain Mail Body | 3 | 11 |
| Kite Shield | 3 | 12 |
| 2 Hander (2H) | 3 | 14 |
| Plate Skirt / Plate Legs | 3 | 16 |
| Plate Mail Body | 5 | 18 |
Iron
| Iron: | Bars needed | Smithing level needed |
| Dagger | 1 | 15 |
| Hatchet | 1 | 15 |
| Mace | 1 | 17 |
| Medium Helmet | 1 | 18 |
| Short Sword | 1 | 19 |
| Scimitar | 2 | 20 |
| Long Sword | 2 | 21 |
| Large Helmet | 2 | 22 |
| Square Shield | 2 | 23 |
| Battle Axe | 3 | 25 |
| Chain Mail Body | 3 | 26 |
| Kite Shield | 3 | 27 |
| 2 Hander (2H) | 3 | 29 |
| Plate Skirt / Plate Legs | 3 | 31 |
| Plate Mail Body | 5 | 33 |
Steel
| Steel: | Bars needed | Smithing level needed |
| Dagger | 1 | 31 |
| Hatchet | 1 | 31 |
| Mace | 1 | 32 |
| Medium Helmet | 1 | 33 |
| Short Sword | 1 | 34 |
| Scimitar | 2 | 35 |
| Long Sword | 2 | 36 |
| Large Helmet | 2 | 37 |
| Square Shield | 2 | 38 |
| Battle Axe | 3 | 40 |
| Chain Mail Body | 3 | 41 |
| Kite Shield | 3 | 42 |
| 2 Hander (2H) | 3 | 44 |
| Plate Skirt / Plate Legs | 3 | 46 |
| Plate Mail Body | 5 | 48 |
Mithril
| Mithril: | Bars needed | Smithing level needed |
| Dagger | 1 | 50 |
| Hatchet | 1 | 51 |
| Mace | 1 | 52 |
| Medium Helmet | 1 | 53 |
| Short Sword | 1 | 54 |
| Scimitar | 2 | 55 |
| Long Sword | 2 | 56 |
| Large Helmet | 2 | 57 |
| Square Shield | 2 | 58 |
| Battle Axe | 3 | 60 |
| Chain Mail Body | 3 | 61 |
| Kite Shield | 3 | 62 |
| 2 Hander (2H) | 3 | 64 |
| Plate Skirt / Plate Legs | 3 | 66 |
| Plate Mail Body | 5 | 68 |
Adamantite
| Adamantite: | Bars needed | Smithing level needed |
| Dagger | 1 | 70 |
| Hatchet | 1 | 71 |
| Mace | 1 | 72 |
| Medium Helmet | 1 | 73 |
| Short Sword | 1 | 74 |
| Scimitar | 2 | 75 |
| Long Sword | 2 | 76 |
| Large Helmet | 2 | 77 |
| Square Shield | 2 | 78 |
| Battle Axe | 3 | 80 |
| Chain Mail Body | 3 | 81 |
| Kite Shield | 3 | 82 |
| 2 Hander (2H) | 3 | 84 |
| Plate Skirt / Plate Legs | 3 | 86 |
| Plate Mail Body | 5 | 88 |
Runite
| Runite: | Bars needed | Smithing level needed |
| Dagger | 1 | 85 |
| Hatchet | 1 | 86 |
| Mace | 1 | 87 |
| Medium Helmet | 1 | 88 |
| Short Sword | 1 | 89 |
| Scimitar | 2 | 90 |
| Long Sword | 2 | 91 |
| Large Helmet | 2 | 93 |
| Square Shield | 2 | 94 |
| Battle Axe | 3 | 95 |
| Chain Mail Body | 3 | 96 |
| Kite Shield | 3 | 97 |
| 2 Hander (2H) | 3 | 99 |
| Plate Skirt / Plate Legs | 3 | 99 |
| Plate Mail Body | 5 | 99 |